IndiaTV
@indiatv
Primera vez en la analítica: 16.10.2025
Suscriptores
50 900 000
0
/ 30d
Visualizaciones
36 840 608 650
+375 213 152
/ 30d
Videos
491 711
+12 882
/ 30d
Ranking global
#71
Ranking por categoría
#3
News & Politics
Ganancias mensuales est.
$562,819 – $1,688,459
Basado en vistas de 30 días × CPM del tema
Fecha
30 Días
60 Días
180 Días
365 Días
⭐ PRO
| Fecha | Suscriptores | ± | Visualizaciones | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-10-01 | 50 900 000 | — | 36 465 395 498 | — | 478 829 | — |
| 2026-10-02 | 50 900 000 | 0 | 36 474 348 868 | +8 953 370 | 479 228 | +399 |
| 2026-10-03 | 50 900 000 | 0 | 36 490 173 464 | +15 824 596 | 479 690 | +462 |
| 2026-10-05 | 50 900 000 | 0 | 36 515 376 903 | +25 203 439 | 480 485 | +795 |
| 2026-10-06 | 50 900 000 | 0 | 36 519 016 053 | +3 639 150 | 481 005 | +520 |
| 2026-10-07 | 50 900 000 | 0 | 36 532 301 287 | +13 285 234 | 481 478 | +473 |
| 2026-10-08 | 50 900 000 | 0 | 36 541 854 064 | +9 552 777 | 481 950 | +472 |
| 2026-10-09 | 50 900 000 | 0 | 36 552 501 049 | +10 646 985 | 482 441 | +491 |
| 2026-10-10 | 50 900 000 | 0 | 36 567 187 804 | +14 686 755 | 483 015 | +574 |
| 2026-10-11 | 50 900 000 | 0 | 36 570 518 761 | +3 330 957 | 483 396 | +381 |
| 2026-10-12 | 50 900 000 | 0 | 36 605 566 335 | +35 047 574 | 483 735 | +339 |
| 2026-10-13 | 50 900 000 | 0 | 36 610 529 410 | +4 963 075 | 484 141 | +406 |
| 2026-10-14 | 50 900 000 | 0 | 36 625 470 179 | +14 940 769 | 484 643 | +502 |
| 2026-10-15 | 50 900 000 | 0 | 36 648 267 420 | +22 797 241 | 485 010 | +367 |
| 2026-10-16 | 50 900 000 | 0 | 36 648 846 775 | +579 355 | 485 420 | +410 |
| 2026-10-17 | 50 900 000 | 0 | 36 668 235 788 | +19 389 013 | 485 815 | +395 |
| 2026-10-18 | 50 900 000 | 0 | 36 679 324 279 | +11 088 491 | 486 118 | +303 |
| 2026-10-19 | 50 900 000 | 0 | 36 697 481 372 | +18 157 093 | 486 445 | +327 |
| 2026-10-20 | 50 900 000 | 0 | 36 708 282 667 | +10 801 295 | 486 831 | +386 |
| 2026-10-22 | 50 900 000 | 0 | 36 736 532 728 | +28 250 061 | 487 880 | +1 049 |
| 2026-10-23 | 50 900 000 | 0 | 36 747 331 245 | +10 798 517 | 488 329 | +449 |
| 2026-10-24 | 50 900 000 | 0 | 36 757 126 421 | +9 795 176 | 488 701 | +372 |
| 2026-10-25 | 50 900 000 | 0 | 36 761 905 893 | +4 779 472 | 489 158 | +457 |
| 2026-10-26 | 50 900 000 | 0 | 36 770 097 829 | +8 191 936 | 489 458 | +300 |
| 2026-10-27 | 50 900 000 | 0 | 36 782 938 312 | +12 840 483 | 489 886 | +428 |
| 2026-10-28 | 50 900 000 | 0 | 36 792 797 645 | +9 859 333 | 490 402 | +516 |
| 2026-10-29 | 50 900 000 | 0 | 36 806 760 142 | +13 962 497 | 490 657 | +255 |
| 2026-10-30 | 50 900 000 | 0 | 36 810 589 143 | +3 829 001 | 491 001 | +344 |
| 2026-10-31 | 50 900 000 | 0 | 36 830 746 854 | +20 157 711 | 491 401 | +400 |
| 2026-11-01 latest | 50 900 000 | 0 | 36 840 608 650 | +9 861 796 | 491 711 | +310 |
| Promedio diario | 0 | 12 208 659 | 416 | |||
| Promedio semanal | 0 | 80 642 186 | 2 797 | |||
| Últimos 14 días | 0 | 161 284 371 | 5 593 | |||
| Últimos 30 días | 0 | 366 259 782 | 12 483 | |||
Gráficos y previsión para el canal IndiaTV
Acerca de la previsión de crecimiento del canal IndiaTV: La previsión se calcula a partir de la regresión lineal de los datos históricos y tiene carácter orientativo.
* Los datos se recopilan al visitar la página, como máximo una vez al día (fecha del servidor).
Comentarios (0)
Comparte tu opinión — por favor, sé amable y mantente en el tema.
Inicia sesión para comentar