趨勢教育基金會TRENDFD
@trendfd6601
Primera vez en la analítica: 11.04.2026
Suscriptores
88 700
+200
/ 30d
Visualizaciones
9 752 959
+363 446
/ 30d
Videos
1 253
+19
/ 30d
Ranking global
#3,876
Ranking por idioma
#179
Chinese
Ranking por categoría
#1,199
Lifestyle
Ganancias mensuales est.
$545 – $1,635
Basado en vistas de 30 días × CPM del tema
Fecha
30 Días
60 Días
180 Días
365 Días
⭐ PRO
| Fecha | Suscriptores | ± | Visualizaciones | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-18 | 88 500 | — | 9 389 513 | — | 1 234 | — |
| 2026-09-20 | 88 600 | +100 | 9 395 383 | +5 870 | 1 235 | +1 |
| 2026-09-23 | 88 600 | 0 | 9 411 920 | +16 537 | 1 235 | 0 |
| 2026-09-26 | 88 600 | 0 | 9 463 480 | +51 560 | 1 235 | 0 |
| 2026-09-27 | 88 600 | 0 | 9 485 755 | +22 275 | 1 236 | +1 |
| 2026-09-28 | 88 600 | 0 | 9 494 081 | +8 326 | 1 236 | 0 |
| 2026-10-01 | 88 600 | 0 | 9 527 393 | +33 312 | 1 236 | 0 |
| 2026-10-02 | 88 600 | 0 | 9 529 784 | +2 391 | 1 236 | 0 |
| 2026-10-05 | 88 600 | 0 | 9 536 557 | +6 773 | 1 237 | +1 |
| 2026-10-07 | 88 600 | 0 | 9 539 991 | +3 434 | 1 239 | +2 |
| 2026-10-10 | 88 600 | 0 | 9 545 549 | +5 558 | 1 239 | 0 |
| 2026-10-12 | 88 600 | 0 | 9 551 882 | +6 333 | 1 240 | +1 |
| 2026-10-13 | 88 700 | +100 | 9 551 882 | 0 | 1 240 | 0 |
| 2026-10-14 | 88 700 | 0 | 9 554 204 | +2 322 | 1 240 | 0 |
| 2026-10-15 | 88 700 | 0 | 9 557 285 | +3 081 | 1 240 | 0 |
| 2026-10-16 | 88 700 | 0 | 9 557 459 | +174 | 1 240 | 0 |
| 2026-10-17 | 88 600 | -100 | 9 560 498 | +3 039 | 1 241 | +1 |
| 2026-10-19 | 88 700 | +100 | 9 564 487 | +3 989 | 1 241 | 0 |
| 2026-10-22 | 88 700 | 0 | 9 572 240 | +7 753 | 1 242 | +1 |
| 2026-10-24 | 88 700 | 0 | 9 593 249 | +21 009 | 1 242 | 0 |
| 2026-10-26 | 88 700 | 0 | 9 614 150 | +20 901 | 1 243 | +1 |
| 2026-10-29 | 88 700 | 0 | 9 662 729 | +48 579 | 1 243 | 0 |
| 2026-10-30 | 88 700 | 0 | 9 664 143 | +1 414 | 1 243 | 0 |
| 2026-10-31 | 88 700 | 0 | 9 684 488 | +20 345 | 1 246 | +3 |
| 2026-11-01 | 88 700 | 0 | 9 698 597 | +14 109 | 1 246 | 0 |
| 2026-11-03 | 88 700 | 0 | 9 714 663 | +16 066 | 1 248 | +2 |
| 2026-11-05 | 88 700 | 0 | 9 721 966 | +7 303 | 1 252 | +4 |
| 2026-11-06 | 88 700 | 0 | 9 724 458 | +2 492 | 1 252 | 0 |
| 2026-11-08 | 88 700 | 0 | 9 743 380 | +18 922 | 1 253 | +1 |
| 2026-11-09 latest | 88 700 | 0 | 9 752 959 | +9 579 | 1 253 | 0 |
| Promedio diario | 3 | 6 914 | 0 | |||
| Promedio semanal | 0 | 69 405 | 5 | |||
| Últimos 14 días | 0 | 138 809 | 10 | |||
| Últimos 30 días | 100 | 207 410 | 14 | |||
Gráficos y previsión para el canal 趨勢教育基金會TRENDFD
Acerca de la previsión de crecimiento del canal 趨勢教育基金會TRENDFD: La previsión se calcula a partir de la regresión lineal de los datos históricos y tiene carácter orientativo.
* Los datos se recopilan al visitar la página, como máximo una vez al día (fecha del servidor).
Comentarios (0)
Comparte tu opinión — por favor, sé amable y mantente en el tema.
Inicia sesión para comentar