Reporter Business
@reporterbusinessofficial
Primera vez en la analítica: 09.04.2026
Suscriptores
56 200
+17 200
/ 30d
Visualizaciones
41 419 145
+15 239 691
/ 30d
Videos
1 032
+336
/ 30d
Ranking global
#4,377
Ranking por categoría
#87
Business & Finance
Ganancias mensuales est.
$91,438 – $274,314
Basado en vistas de 30 días × CPM del tema
Fecha
30 Días
60 Días
180 Días
365 Días
⭐ PRO
| Fecha | Suscriptores | ± | Visualizaciones | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-08-29 | 39 000 | — | 26 179 454 | — | 696 | — |
| 2026-09-01 | 39 300 | +300 | 26 739 424 | +559 970 | 709 | +13 |
| 2026-09-02 | 39 400 | +100 | 26 787 051 | +47 627 | 715 | +6 |
| 2026-09-03 | 39 500 | +100 | 26 821 770 | +34 719 | 720 | +5 |
| 2026-09-04 | 39 600 | +100 | 26 821 770 | 0 | 726 | +6 |
| 2026-09-05 | 39 700 | +100 | 26 897 300 | +75 530 | 730 | +4 |
| 2026-09-06 | 40 000 | +300 | 26 958 915 | +61 615 | 737 | +7 |
| 2026-09-11 | 42 200 | +2 200 | 29 300 361 | +2 341 446 | 768 | +31 |
| 2026-09-12 | 42 600 | +400 | 29 684 206 | +383 845 | 772 | +4 |
| 2026-09-13 | 43 100 | +500 | 30 109 905 | +425 699 | 777 | +5 |
| 2026-09-20 | 42 200 | -900 | 32 342 620 | +2 232 715 | 817 | +40 |
| 2026-09-21 | 45 300 | +3 100 | 32 383 016 | +40 396 | 822 | +5 |
| 2026-09-24 | 46 100 | +800 | 33 350 595 | +967 579 | 841 | +19 |
| 2026-09-25 | 46 500 | +400 | 33 445 635 | +95 040 | 847 | +6 |
| 2026-09-27 | 47 300 | +800 | 34 478 259 | +1 032 624 | 865 | +18 |
| 2026-09-28 | 47 700 | +400 | 34 921 186 | +442 927 | 871 | +6 |
| 2026-09-29 | 48 000 | +300 | 35 457 000 | +535 814 | 876 | +5 |
| 2026-09-30 | 48 200 | +200 | 35 752 883 | +295 883 | 884 | +8 |
| 2026-10-03 | 48 700 | +500 | 36 213 884 | +461 001 | 902 | +18 |
| 2026-10-04 | 48 800 | +100 | 36 327 612 | +113 728 | 908 | +6 |
| 2026-10-05 | 49 000 | +200 | 36 492 781 | +165 169 | 915 | +7 |
| 2026-10-07 | 49 500 | +500 | 36 818 244 | +325 463 | 934 | +19 |
| 2026-10-10 | 50 900 | +1 400 | 37 537 148 | +718 904 | 949 | +15 |
| 2026-10-11 | 51 700 | +800 | 38 019 716 | +482 568 | 958 | +9 |
| 2026-10-16 | 53 800 | +2 100 | 39 976 311 | +1 956 595 | 994 | +36 |
| 2026-10-17 | 54 000 | +200 | 40 282 644 | +306 333 | 1 002 | +8 |
| 2026-10-18 | 54 400 | +400 | 40 374 452 | +91 808 | 1 008 | +6 |
| 2026-10-19 | 54 900 | +500 | 40 865 403 | +490 951 | 1 014 | +6 |
| 2026-10-20 | 55 500 | +600 | 41 225 270 | +359 867 | 1 024 | +10 |
| 2026-10-21 latest | 56 200 | +700 | 41 419 145 | +193 875 | 1 032 | +8 |
| Promedio diario | 363 | 301 204 | 7 | |||
| Promedio semanal | 3 350 | 2 300 451 | 49 | |||
| Últimos 14 días | 6 700 | 4 600 901 | 98 | |||
| Últimos 30 días | 10 900 | 9 036 129 | 210 | |||
Gráficos y previsión para el canal Reporter Business
Acerca de la previsión de crecimiento del canal Reporter Business: La previsión se calcula a partir de la regresión lineal de los datos históricos y tiene carácter orientativo.
* Los datos se recopilan al visitar la página, como máximo una vez al día (fecha del servidor).
Comentarios (0)
Comparte tu opinión — por favor, sé amable y mantente en el tema.
Inicia sesión para comentar