TV PARÁ ESPORTES
@tvparaesportes
Primera vez en la analítica: 09.04.2026
Suscriptores
31 800
+500
/ 30d
Visualizaciones
5 052 934
+76 865
/ 30d
Videos
1 221
+23
/ 30d
Ranking global
#4,991
Ranking por idioma
#26
Portuguese
Ranking por categoría
#253
Sports
Ganancias mensuales est.
$115 – $345
Basado en vistas de 30 días × CPM del tema
Fecha
30 Días
60 Días
180 Días
365 Días
⭐ PRO
| Fecha | Suscriptores | ± | Visualizaciones | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-07 | 31 300 | — | 4 976 069 | — | 1 198 | — |
| 2026-09-10 | 31 400 | +100 | 5 033 218 | +57 149 | 1 199 | +1 |
| 2026-09-12 | 31 500 | +100 | 5 034 568 | +1 350 | 1 200 | +1 |
| 2026-09-13 | 31 500 | 0 | 5 035 091 | +523 | 1 200 | 0 |
| 2026-09-14 | 31 600 | +100 | 5 035 437 | +346 | 1 201 | +1 |
| 2026-09-15 | 31 500 | -100 | 5 035 728 | +291 | 1 201 | 0 |
| 2026-09-17 | 31 600 | +100 | 5 036 563 | +835 | 1 201 | 0 |
| 2026-09-18 | 31 600 | 0 | 5 037 847 | +1 284 | 1 202 | +1 |
| 2026-09-19 | 31 700 | +100 | 5 038 181 | +334 | 1 203 | +1 |
| 2026-09-20 | 31 500 | -200 | 5 038 476 | +295 | 1 203 | 0 |
| 2026-09-25 | 31 700 | +200 | 5 039 808 | +1 332 | 1 203 | 0 |
| 2026-09-26 | 31 700 | 0 | 5 040 023 | +215 | 1 207 | +4 |
| 2026-09-29 | 31 700 | 0 | 5 041 468 | +1 445 | 1 209 | +2 |
| 2026-09-30 | 31 700 | 0 | 5 041 468 | 0 | 1 209 | 0 |
| 2026-10-01 | 31 700 | 0 | 5 042 958 | +1 490 | 1 211 | +2 |
| 2026-10-02 | 31 700 | 0 | 5 043 140 | +182 | 1 211 | 0 |
| 2026-10-06 | 31 700 | 0 | 5 044 733 | +1 593 | 1 212 | +1 |
| 2026-10-07 | 31 700 | 0 | 5 044 824 | +91 | 1 212 | 0 |
| 2026-10-10 | 31 800 | +100 | 5 046 201 | +1 377 | 1 214 | +2 |
| 2026-10-12 | 31 700 | -100 | 5 047 007 | +806 | 1 214 | 0 |
| 2026-10-13 | 31 800 | +100 | 5 047 007 | 0 | 1 214 | 0 |
| 2026-10-17 | 31 700 | -100 | 5 047 812 | +805 | 1 214 | 0 |
| 2026-10-18 | 31 700 | 0 | 5 048 000 | +188 | 1 216 | +2 |
| 2026-10-25 | 31 800 | +100 | 5 050 536 | +2 536 | 1 217 | +1 |
| 2026-10-26 | 31 800 | 0 | 5 050 758 | +222 | 1 217 | 0 |
| 2026-10-29 | 31 800 | 0 | 5 051 762 | +1 004 | 1 219 | +2 |
| 2026-10-30 | 31 800 | 0 | 5 051 978 | +216 | 1 219 | 0 |
| 2026-10-31 | 31 800 | 0 | 5 052 110 | +132 | 1 219 | 0 |
| 2026-11-01 | 31 800 | 0 | 5 052 572 | +462 | 1 219 | 0 |
| 2026-11-02 latest | 31 800 | 0 | 5 052 934 | +362 | 1 221 | +2 |
| Promedio diario | 3 | 316 | 0 | |||
| Promedio semanal | 47 | 2 303 | 2 | |||
| Últimos 14 días | 100 | 4 934 | 5 | |||
| Últimos 30 días | 100 | 9 794 | 10 | |||
Gráficos y previsión para el canal TV PARÁ ESPORTES
Acerca de la previsión de crecimiento del canal TV PARÁ ESPORTES: La previsión se calcula a partir de la regresión lineal de los datos históricos y tiene carácter orientativo.
* Los datos se recopilan al visitar la página, como máximo una vez al día (fecha del servidor).
Comentarios (0)
Comparte tu opinión — por favor, sé amable y mantente en el tema.
Inicia sesión para comentar