Bloomberg Television
@markets
Primera vez en la analítica: 16.03.2026
Suscriptores
3 310 000
+50 000
/ 30d
Visualizaciones
1 532 581 470
+72 288 257
/ 30d
Videos
98 997
+2 022
/ 30d
Ranking global
#537
Ranking por categoría
#131
News & Politics
Ganancias mensuales est.
$108,432 – $325,297
Basado en vistas de 30 días × CPM del tema
Fecha
30 Días
60 Días
180 Días
365 Días
⭐ PRO
| Fecha | Suscriptores | ± | Visualizaciones | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-08-29 | 3 260 000 | — | 1 460 293 213 | — | 96 975 | — |
| 2026-09-02 | 3 260 000 | 0 | 1 464 760 999 | +4 467 786 | 97 113 | +138 |
| 2026-09-04 | 3 260 000 | 0 | 1 465 312 786 | +551 787 | 97 217 | +104 |
| 2026-09-05 | 3 260 000 | 0 | 1 466 327 449 | +1 014 663 | 97 266 | +49 |
| 2026-09-07 | 3 270 000 | +10 000 | 1 466 998 372 | +670 923 | 97 307 | +41 |
| 2026-09-09 | 3 270 000 | 0 | 1 467 562 778 | +564 406 | 97 379 | +72 |
| 2026-09-13 | 3 270 000 | 0 | 1 480 538 037 | +12 975 259 | 97 541 | +162 |
| 2026-09-14 | 3 270 000 | 0 | 1 481 853 230 | +1 315 193 | 97 567 | +26 |
| 2026-09-15 | 3 270 000 | 0 | 1 482 932 348 | +1 079 118 | 97 617 | +50 |
| 2026-09-16 | 3 280 000 | +10 000 | 1 484 721 673 | +1 789 325 | 97 659 | +42 |
| 2026-09-18 | 3 280 000 | 0 | 1 488 497 525 | +3 775 852 | 97 763 | +104 |
| 2026-09-20 | 3 280 000 | 0 | 1 491 797 885 | +3 300 360 | 97 833 | +70 |
| 2026-09-21 | 3 280 000 | 0 | 1 491 840 682 | +42 797 | 97 858 | +25 |
| 2026-09-22 | 3 280 000 | 0 | 1 494 639 422 | +2 798 740 | 97 909 | +51 |
| 2026-09-23 | 3 290 000 | +10 000 | 1 496 050 114 | +1 410 692 | 97 967 | +58 |
| 2026-09-26 | 3 290 000 | 0 | 1 500 026 193 | +3 976 079 | 98 071 | +104 |
| 2026-09-28 | 3 290 000 | 0 | 1 501 514 081 | +1 487 888 | 98 113 | +42 |
| 2026-09-29 | 3 290 000 | 0 | 1 503 079 075 | +1 564 994 | 98 150 | +37 |
| 2026-10-01 | 3 290 000 | 0 | 1 506 011 911 | +2 932 836 | 98 260 | +110 |
| 2026-10-02 | 3 300 000 | +10 000 | 1 507 402 486 | +1 390 575 | 98 309 | +49 |
| 2026-10-03 | 3 300 000 | 0 | 1 509 503 976 | +2 101 490 | 98 348 | +39 |
| 2026-10-04 | 3 300 000 | 0 | 1 510 359 289 | +855 313 | 98 359 | +11 |
| 2026-10-05 | 3 300 000 | 0 | 1 511 759 057 | +1 399 768 | 98 386 | +27 |
| 2026-10-06 | 3 300 000 | 0 | 1 512 685 495 | +926 438 | 98 431 | +45 |
| 2026-10-07 | 3 300 000 | 0 | 1 514 841 065 | +2 155 570 | 98 490 | +59 |
| 2026-10-08 | 3 300 000 | 0 | 1 516 539 096 | +1 698 031 | 98 557 | +67 |
| 2026-10-13 | 3 310 000 | +10 000 | 1 523 512 325 | +6 973 229 | 98 755 | +198 |
| 2026-10-14 | 3 310 000 | 0 | 1 526 723 245 | +3 210 920 | 98 804 | +49 |
| 2026-10-17 | 3 310 000 | 0 | 1 531 770 423 | +5 047 178 | 98 983 | +179 |
| 2026-10-18 latest | 3 310 000 | 0 | 1 532 581 470 | +811 047 | 98 997 | +14 |
| Promedio diario | 1 000 | 1 469 465 | 41 | |||
| Promedio semanal | 5 000 | 11 111 091 | 319 | |||
| Últimos 14 días | 10 000 | 22 222 181 | 638 | |||
| Últimos 30 días | 30 000 | 44 083 945 | 1 234 | |||
Gráficos y previsión para el canal Bloomberg Television
Acerca de la previsión de crecimiento del canal Bloomberg Television: La previsión se calcula a partir de la regresión lineal de los datos históricos y tiene carácter orientativo.
* Los datos se recopilan al visitar la página, como máximo una vez al día (fecha del servidor).
Comentarios (0)
Comparte tu opinión — por favor, sé amable y mantente en el tema.
Inicia sesión para comentar