The Economist
@theeconomist
Primera vez en la analítica: 16.10.2025
Suscriptores
4 090 000
+110 000
/ 30d
Visualizaciones
546 603 398
+22 427 294
/ 30d
Videos
1 557
+63
/ 30d
Ranking global
#427
Ranking por categoría
#96
News & Politics
Ganancias mensuales est.
$33,640 – $100,922
Basado en vistas de 30 días × CPM del tema
Fecha
30 Días
60 Días
180 Días
365 Días
⭐ PRO
| Fecha | Suscriptores | ± | Visualizaciones | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-06-29 | 3 980 000 | — | 524 176 104 | — | 1 494 | — |
| 2026-06-30 | 3 980 000 | 0 | 524 580 501 | +404 397 | 1 496 | +2 |
| 2026-07-01 | 3 980 000 | 0 | 524 697 314 | +116 813 | 1 496 | 0 |
| 2026-07-02 | 3 980 000 | 0 | 525 057 892 | +360 578 | 1 497 | +1 |
| 2026-07-04 | 3 980 000 | 0 | 525 330 380 | +272 488 | 1 499 | +2 |
| 2026-07-05 | 3 980 000 | 0 | 525 606 788 | +276 408 | 1 502 | +3 |
| 2026-07-06 | 3 980 000 | 0 | 525 858 243 | +251 455 | 1 502 | 0 |
| 2026-07-07 | 3 980 000 | 0 | 526 064 090 | +205 847 | 1 503 | +1 |
| 2026-07-08 | 3 980 000 | 0 | 526 250 260 | +186 170 | 1 506 | +3 |
| 2026-07-09 | 3 980 000 | 0 | 526 445 705 | +195 445 | 1 507 | +1 |
| 2026-07-10 | 3 980 000 | 0 | 526 664 969 | +219 264 | 1 509 | +2 |
| 2026-07-11 | 3 980 000 | 0 | 526 841 462 | +176 493 | 1 511 | +2 |
| 2026-07-12 | 3 980 000 | 0 | 527 140 408 | +298 946 | 1 512 | +1 |
| 2026-07-13 | 3 980 000 | 0 | 527 384 985 | +244 577 | 1 512 | 0 |
| 2026-07-15 | 3 990 000 | +10 000 | 527 751 885 | +366 900 | 1 514 | +2 |
| 2026-07-17 | 3 990 000 | 0 | 528 101 373 | +349 488 | 1 517 | +3 |
| 2026-07-18 | 3 990 000 | 0 | 528 219 904 | +118 531 | 1 519 | +2 |
| 2026-07-19 | 3 990 000 | 0 | 528 280 371 | +60 467 | 1 519 | 0 |
| 2026-07-20 | 3 990 000 | 0 | 528 468 358 | +187 987 | 1 521 | +2 |
| 2026-07-21 | 3 990 000 | 0 | 528 586 366 | +118 008 | 1 523 | +2 |
| 2026-07-23 | 3 990 000 | 0 | 528 913 319 | +326 953 | 1 527 | +4 |
| 2026-07-27 | 4 000 000 | +10 000 | 531 560 417 | +2 647 098 | 1 536 | +9 |
| 2026-07-29 | 4 010 000 | +10 000 | 533 647 916 | +2 087 499 | 1 539 | +3 |
| 2026-07-30 | 4 030 000 | +20 000 | 534 335 561 | +687 645 | 1 541 | +2 |
| 2026-07-31 | 4 040 000 | +10 000 | 537 783 433 | +3 447 872 | 1 543 | +2 |
| 2026-08-01 | 4 050 000 | +10 000 | 539 654 346 | +1 870 913 | 1 545 | +2 |
| 2026-08-05 | 4 070 000 | +20 000 | 543 987 412 | +4 333 066 | 1 548 | +3 |
| 2026-08-06 | 4 080 000 | +10 000 | 544 449 716 | +462 304 | 1 549 | +1 |
| 2026-08-08 | 4 080 000 | 0 | 545 166 251 | +716 535 | 1 554 | +5 |
| 2026-08-12 latest | 4 090 000 | +10 000 | 546 603 398 | +1 437 147 | 1 557 | +3 |
| Promedio diario | 3 667 | 640 614 | 2 | |||
| Promedio semanal | 40 000 | 6 477 741 | 9 | |||
| Últimos 14 días | 80 000 | 12 955 482 | 18 | |||
| Últimos 30 días | 110 000 | 19 218 413 | 45 | |||
Gráficos y previsión para el canal The Economist
Acerca de la previsión de crecimiento del canal The Economist: La previsión se calcula a partir de la regresión lineal de los datos históricos y tiene carácter orientativo.
* Los datos se recopilan al visitar la página, como máximo una vez al día (fecha del servidor).
Comentarios (0)
Comparte tu opinión — por favor, sé amable y mantente en el tema.
Inicia sesión para comentar